Arctic Refrigeration Components Supply Sdn Bhd
10, Jalan 21,
Taman Bukit Kuchai,
47100 Puchong,
Selangor, Malaysia.
+603-8080 9662
+603-8080 9663
+603-8080 9661

Compressor Model : AJ / AJ2

Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH Compressor Model : AJ / AJ2  AJ / AJ2 TECUMSEH COMPRESSOR ( 50 HZ RANGE )  TECUMSEH


Product Description

Type: Reciprocating Compressors
Application: HBP/CBP - High/Commercial Back Pressure
ProductDescription: R-134a/R404A, R290, R1234yf, R22
Voltage/Frequency: 220-240V ~ 50Hz
Capacity From 380 W to 4,700 W (EN 12900)
   
Evaparation Ranges:  
High Back Pressure -15 °C to 15 °C ( 5 °F to 59 °F)
Low Back Pressure -40°C to -10°C ( -40 °F to 14 °F)




DIMENSION I DIMENSION II
Height (mm) Width (mm) Length (mm) Height (mm) Width (mm) Length (mm)
268.0 178.5 246.0 268.0 178.5


MODEL HP CAPACITY (Watt) CURRENT (A) DIAMETER OF CONNECTION
-40°C -35°C -30°C -25°C -20°C I Nom (Amps) LRA Max (Amps) SUCTION (mm/Inches) LIQUID (mm/Inches)
LBP R-404A CAJ2428Z-FZ 7/10 202 306 434 589 773 3.3 5.1 12.7 (1/2”) 6.35 (1/4”)
TAJ2428Z-TZ 7/10 205 309 436 590 775 1.1 2.1 12.7 (1/2”) 6.35 (1/4”)
CAJ2432Z-FZ 3/4 249 381 542 738 971 2.4 5.9 12.7 (1/2”) 7.9 (5/16”)
TAJ2432Z-TZ 3/4 241 372 533 726 956 1.2 2.2 12.7 (1/2”) 7.9 (5/16”)
CAJ2440Z-FZ 1 311 463 647 870 1,135 3.0 5.7 12.7 (1/2”) 7.9 (5/16”)
CAJ2446Z-FZ 1 429 627 857 1,133 1,451 4 8.2 12.7 (1/2”) 7.9 (5/16”)
TAJ2446Z-TZ 1 410 597 821 1,086 1,397 1.5 2.9 12.7 (1/2”) 7.9 (5/16”)
CAJ2464Z-FZ 1 1/2 589 828 1,116 1,459 1,864 5.7 10.0 15.9 (5/8”) 9.5 (3/8”)
TAJ2464Z-TZ 1 1/2 578 820 1,108 1,449 1,850 2.2 3.8 15.9 (5/8”) 9.5 (3/8”)
LBP R-290 CAJ2446U-FZ 1 435 586 768.0 988.0 1,255 3.7 7.0 12.7 (1/2”) 7.9 (5/16”)
CAJ2464U-FZ 1 1/2 604.0 799 1,039 1,332 1,685 5.00 8.90 12.7 (1/2”) 9.5 (3/8”)


MODEL HP CAPACITY (Watt) CURRENT (A) DIAMETER OF CONNECTION
-15°C -10°C -5°C -0°C 5°C I Nom (Amps) LRA Max (Amps) SUCTION (mm/Inches) LIQUID (mm/Inches)
High Back Pressure R-404A CAJ9480Z-FZ 2/3 807 1,024 1,271 1,554 1,879 4.3 6.7 12.7 (1/2”) 7.9 (5/16”)
TAJ9480Z-TZ 2/3 819 1,043 1,298 1,592 1,928 1.8 3.4 12.7 (1/2”) 7.9 (5/16”)
CAJ9510Z-FZ 1 1,022 1,289 1,594 1,945 2,348 5.4 8.4 15.9 (5/8”) 7.9 (5/16”)
TAJ9510Z-TZ 1 1,030 1,298 1,602 1,947 2,343 2.1 3.8 15.9 (5/8”) 7.9 (5/16”)
CAJ9513Z-FZ 1 1/8 1,233 1,600 2,016 2,489 3,027 6.7 11.3 15.9 (5/8”) 7.9 (5/16”)
TAJ9513-TZ 1 1/8 1,182 1,536 1,938 2,397 2,923 2.8 4.4 15.9 (5/8”) 7.9 (5/16”)
CAJ4517Z-FZ 1 1/2 1,448 1,830 2,263 2,757 3,322 7.3 12.7 15.9 (5/8”) 9.5 (3/8”)
TAJ4517Z-TZ 1 1/2 1,389 1,805 2,266 2,783 3,366 3.0 4.4 15.9 (5/8”) 9.5 (3/8”)
CAJ4519Z-FZ 1 3/5 1,866 2,386 2,966 3,619 4,360 9.9 15.2 15.9 (5/8”) 9.5 (3/8”)
TAJ4519Z-TZ 1 3/5 1,864 2,366 2,922 3,545 4,246 4.0 6.2 15.9 (5/8”) 9.5 (3/8”)
High Back Pressure R-22 CAJ9480T-FZ 2/3 762 971 1,218 1,510 1,854 3.9 5.3 12.7 (1/2”) 7.9 (5/16”)
TAJ9480T-TZ 2/3 891 1,125 1,404 1,728 2,096 1.7 2.8 12.7 (1/2”) 7.9 (5/16”)
CAJ9510T-FZ 1 965 1,224 1,527 1,882 2,297 4.8 7.8 15.9 (5/8”) 7.9 (5/16”)
TAJ9510T-TZ 1 1,083 1,368 1,701 2,081 2,509 1.8 3.1 15.9 (5/8”) 7.9 (5/16”)
CAJ9513T-FZ 1 1/8 1,217 1,565 1,974 2,453 3,013 6.0 9.6 15.9 (5/8”) 7.9 (5/16”)
TAJ9513T-TZ 1 1/8 1,208 1,555 1,965 2,448 3,015 2.3 3.4 15.9 (5/8”) 7.9 (5/16”)
CAJ4517T-FZ 1 1/2 1,399 1,864 2,390 2,975 3,621 6.1 10.0 15.9 (5/8”) 9.5 (3/8”)
TAJ4517T-TZ 1 1/2 1,399 1,864 2,390 2,975 3,621 2.5 2.7 15.9 (5/8”) 9.5 (3/8”)
TAJ4519T-TZ 1 3/5 2,017 2,568 3,205 3,928 4,738 3.5 4.2 15.9 (5/8”) 9.5 (3/8”)


MODEL HP CAPACITY (Watt) CURRENT (A) DIAMETER OF CONNECTION
-15°C -10°C -5°C -0°C 5°C I Nom (Amps) LRA Max (Amps) SUCTION (mm/Inches) LIQUID (mm/Inches)
High Back Pressure R-134a CAJ4452Y-FZ 2/5 379 533 711 920 1,166 3.5 5.2 12.7 (1/2”) 6.35 (1/4”)
TAJ4452Y-TZ 2/5 423 583 775 996 1,245 1.1 1.8 12.7 (1/2”) 6.35 (1/4”)
CAJ4461Y-FZ 1/2 519 686 888 1,131 1,421 4 5.9 12.7 (1/2”) 6.35 (1/4”)
TAJ4461Y-TZ 1/2 543 719 930 1,182 1,482 1.3 2.3 12.7 (1/2”) 6.35 (1/4”)
CAJ4476Y-FZ 2/3 564 785 1,043 1,343 1,692 4.9 6.9 12.7 (1/2”) 6.35 (1/4”)
CAJ4492Y-FZ 3/4 722 996 1,313 1,681 2,108 5.7 8.9 12.7 (1/2”) 7.9 (5/16”)
TAJ4492Y-TZ 3/4 696 993 1,327 1,707 2,104 1.7 3.5 12.7 (1/2”) 7.9 (5/16”)
CAJ4511Y-FZ 1 1,014 1,354 1,744 2,195 2,714 5.1 8.6 15.9 (5/8”) 7.9 (5/16”)
TAJ4511Y-TZ 1 992 1,332 1,724 2,177 2,699 2.4 3.6 15.9 (5/8”) 7.9 (5/16”)
CAJ4513Y-FZ 1 1,096 1,453 1,862 2,334 2,878 5.8 9.9 15.9 (5/8”) 7.9 (5/16”)
HBP R-1234yf CAJ4492N-FZ 3/4 771 1,036 1,330 1,661 2,036 5.9 9.4 12.7 (1/2”) 7.9 (5/16”)
TAJ4492N-TZ 3/4 766 1,035 1,336 1,675 2,058 1.8 3.5 12.7 (1/2”) 7.9 (5/16”)
CAJ4511N-FZ 1 1,030 1,341 1,692 2,086 2,529 5.5 8.6 15.9 (5/8”) 7.9 (5/16”)
TAJ4511N-TZ 1 1,031 1,341 1,691 2,087 2,537 2.4 4.2 15.9 (5/8”) 7.9 (5/16”)
CAJ4513N-FZ 1 1,086 1,400 1,755 2,159 2,618 6.0 10.7 15.9 (5/8”) 7.9 (5/16”)



Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Brands:
  

Switch to Mobile Version
Subscribe Newsletter