10, Jalan 21,
Taman Bukit Kuchai,
47100 Puchong,
Selangor, Malaysia.
+603-8080 9662
+603-8080 9663
+603-8080 9663
+603-8080 9661
Part Number | Internation Code | SAE FLARE | PS ( BAR ) |
7010 / 22 | NS4 - 4 | 1/4" | 45 |
7010 / 33 | NS4 - 6 | 3/8" | 45 |
7010 / 44 | NS4 - 8 | 1/2" | 45 |
7010 / 55 | NS4 - 10 | 5/8" | 45 |
7010/ 66 | NS4 - 12 | 3/4" | 45 |
7010 / 77 | NS4 - 14 | 7/8" | 45 |
7010 / 88 | NS4 - 16 | 1" | 45 |
Part Number | Internation Code | SAE FLARE |
7020 / 20 | N5 - 4 CAP NUT | 1/4" |
7020 / X02 | N5 - 5 CAP NUT | 5/16" |
7020 / 30 | N5 - 6 CAP NUT | 3/8" |
7020 / 40 | N5 - 8 CAP NUT | 1/2" |
Parts Number | International Code | SAE FLARE | Copper Pipe ( In. ) |
7020 / 32 | NRS4 - 64 | 3/8" | 1/4" |
7020 / 45 | NRS4 - 86 | 1/2" | 3/8" |
7020 / 54 | NRS4 - 108 | 5/8" | 1/2" |
7020 / 65 | NRS4 - 1210 | 3/4" | 5/8" |
7020 / 87 | NRS4 - 1614 | 1" | 7/8" |
SAE FLARE NUTS METRIC TUBING
Part Number | Internation Code | SAE FLARE | Copper Pipe ( mm ) |
7030 / 2M5 | - | 1/4" | 5 |
7030 / 3M8 | - | 3/8" | 8 |
7030 / 3M10 | - | 3/8" | 10 |
7030 / 4M10 | - | 1/2" | 10 |
7030 / 4M12 | - | 1/2" | 12 |
7030 / X04 (1) | - | 1/2" | 12 |
7030 / 4M14 | - | 1/2" | 14 |
7030 / 5M12 | - | 5/8" | 12 |
7030 / 5M14 | - | 5/8" | 14 |
7030 / 6M14 | - | 3/4' | 14 |
7030 / 6M18 | - | 3/4" | 18 |
SAE FLARE TWIN NUTS
Part Number | Internation Code | SAE Flare |
7050 / 2 | US4 - 4 | 1/4" |
7050 / 3 | US4 - 6 | 3/8" |
7050 / 4 | US4 - 8 | 1/2" |
7050 / 5 | US4 - 10 | 5/8" |